With over 100 professionals actively participates in numerous initiatives aimed at creating sustainable change for patients, Medcity has been present in Europe.
*Liver Profile |
| |||
Gamma Glutamyl/Transferase | Calcium | |||
Alkaline Phosphate | Uric Acid | |||
Bilirubin – Direct | Blood Urea Nitrogen | |||
Bilirubin – Total | Serum Creatinine | |||
Bilirubin – Indirect | BUN/Serum Creatinine Ratio | |||
Serum Albumin/Globulin Ratio | Egfr | |||
Protein – Total | * Iron Deficiency | |||
Serum Albumin | Total Iron Binding Capacity | |||
SGOT (AST) | Serum Iron | |||
SGPT (ALT) | % Transferrin Saturation | |||
Serum Globulin | * Thyroid Profile | |||
* Lipid Profile | Triiodothyronine (T3) | |||
LDL Cholesterol | Total Thyroxin (T4) | |||
Total Cholesterol | Thyroid Stimulating Hormone (TSH) | |||
HDL Cholesterol | *Diabetic Screen | |||
Triglycerides | HbA1c | |||
VLDL Cholesterol | Average Blood Glucose | |||
LDL/HDL Ratio | *Complete Hemogram (28)-CBC | |||
TC/HDL Cholesterol Ratio | + FREE Consultation |
Accordion Co
*Liver Profile |
| |||
Gamma Glutamyl/Transferase | Calcium | |||
Alkaline Phosphate | Uric Acid | |||
Bilirubin – Direct | Blood Urea Nitrogen | |||
Bilirubin – Total | Serum Creatinine | |||
Bilirubin – Indirect | BUN/Serum Creatinine Ratio | |||
Serum Albumin/Globulin Ratio | eGFR | |||
Protein – Total | * Iron Deficiency | |||
Serum Albumin | Total Iron Binding Capacity | |||
SGOT (AST) | Serum Iron | |||
SGPT (ALT) | % Transferrin Saturation | |||
Serum Globulin | * Thyroid Profile | |||
* Lipid Profile | Triiodothyronine (T3) | |||
LDL Cholesterol | Total Thyroxin (T4) | |||
Total Cholesterol | Thyroid Stimulating Hormone (TSH) | |||
HDL Cholesterol | *Diabetic Screen | |||
Triglycerides | HbA1c | |||
VLDL Cholesterol | Average Blood Glucose | |||
LDL/HDL Ratio | *Complete Hemogram (28)-CBC | |||
TC/HDL Cholesterol Ratio |
ntent
- Iron deficiency profile
- Calcium
- Vitamin D Total
- CBC
- Bilirubin
- G6PD
- Sickle Cell
+ FREE CONSULTATION
*Liver Profile |
| ||
Gamma Glutamyl/Transferase | Calcium | ||
Alkaline Phosphate | Uric Acid | ||
Bilirubin – Direct | Blood Urea Nitrogen | ||
Bilirubin – Total | Serum Creatinine | ||
Bilirubin – Indirect | BUN/Serum Creatinine Ratio | ||
Serum Albumin/Globulin Ratio | eGFR | ||
Protein – Total | * Iron Deficiency | ||
Serum Albumin | Total Iron Binding Capacity | ||
SGOT (AST) | Serum Iron | ||
SGPT (ALT) | % Transferrin Saturation | ||
Serum Globulin | * Thyroid Profile | ||
* Lipid Profile | Triiodothyronine (T3) | ||
LDL Cholesterol | Total Thyroxin (T4) | ||
Total Cholesterol | Thyroid Stimulating Hormone (TSH) | ||
HDL Cholesterol | *Diabetic Screen | ||
Triglycerides | HbA1c | ||
VLDL Cholesterol | Average Blood Glucose | ||
LDL/HDL Ratio | *Complete Hemogram (28)-CBC | ||
TC/HDL Cholesterol Ratio |
- TESTOSTERONE
- PROLACTINE
- FSH
- LH
- ESTRADIOL
- Complete Hemogram (28)-CBC
- VITAMIN D
- VITAMIN B12
- ZINC
- IRON
- TSH
*Liver Profile |
| |||
Gamma Glutamyl/Transferase | Calcium | |||
Alkaline Phosphate | Uric Acid | |||
Bilirubin – Direct | Blood Urea Nitrogen | |||
Bilirubin – Total | Serum Creatinine | |||
Bilirubin – Indirect | BUN/Serum Creatinine Ratio | |||
Serum Albumin/Globulin Ratio | Egfr | |||
Protein – Total | * Iron Deficiency | |||
Serum Albumin | Total Iron Binding Capacity | |||
SGOT (AST) | Serum Iron | |||
SGPT (ALT) | % Transferrin Saturation | |||
Serum Globulin | * Thyroid Profile | |||
* Lipid Profile | Triiodothyronine (T3) | |||
LDL Cholesterol | Total Thyroxin (T4) | |||
Total Cholesterol | Thyroid Stimulating Hormone (TSH) | |||
HDL Cholesterol | *Diabetic Screen | |||
Triglycerides | HbA1c | |||
VLDL Cholesterol | Average Blood Glucose | |||
LDL/HDL Ratio | *Complete Hemogram (28)-CBC * ECG SCREENING | |||
TC/HDL Cholesterol Ratio |
- Calcium
- Uric acid
- RF
- ESR
- CBC
- Vitamin D Total
- + FREE Consultation
- Calcium
- Uric acid
- RF
- ESR
- CBC
- Vitamin D Total
- + FREE Consultatio
- Calcium
- Uric acid
- RF
- ESR
- CBC
- Vitamin D Total
- + FREE Consultation
Our staff strives to make each interaction with patients clear, concise, and inviting. Support the important work of Medicsh Hospital by making a much-needed donation today.
HEALTH INSURANCE
We have billing agreements* with the following insurance companies:
